Rend Lake Weather Center
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
2.4
mph (N)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 9 2:00 AM | Wed, Oct 9 3:00 AM | Wed, Oct 9 4:00 AM | Wed, Oct 9 5:00 AM | Wed, Oct 9 6:00 AM | Wed, Oct 9 7:00 AM | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM | Wed, Oct 9 11:00 AM | Wed, Oct 9 12:00 PM | Wed, Oct 9 1:00 PM | Wed, Oct 9 2:00 PM | Wed, Oct 9 3:00 PM | Wed, Oct 9 4:00 PM | Wed, Oct 9 5:00 PM | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 47°F | 45°F | 47°F | 48°F | 50°F | 51°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 58°F | 63°F | 68°F | 72°F | 74°F | 77°F | 78°F | 78°F | 78°F | 77°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 47°F | 45°F | 47°F | 47°F | 48°F | 48°F | 53°F | 59°F | 64°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 67°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 56°F | 61°F | 66°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 76°F | 69°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 52% | 52% | 53% | 53% | 54% | 54% | 45% | 39% | 35% | 32% | 30% | 29% | 28% | 29% | 33% | 42% | 45% | 48% | 49% | 50% | 51% | 51% | 52% | 53% | 54% | 54% | 55% | 56% | 57% | 57% | 48% | 42% | 38% | 35% | 33% | 31% | 30% | 31% | 36% | 44% | 47% | 50% | 51% | 52% | 54% | 55% | 57% |
Dew Point | 30°F | 29°F | 30°F | 32°F | 33°F | 35°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 2.6 mph | 2.4 mph | 2.9 mph | 3.8 mph | 4.7 mph | 4.2 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.2 mph | 1.3 mph | 1 mph | 0.9 mph | 1.7 mph | 3 mph | 3.7 mph | 3 mph | 2 mph | 0.6 mph | 1.1 mph | 0.8 mph | 0.2 mph | 0.3 mph | 1.4 mph | 1.4 mph | 1.9 mph | 1.5 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3 mph | 2.1 mph | 2.2 mph | 2.5 mph | 2.7 mph | 3.7 mph | 3.8 mph | 2.8 mph | 2.1 mph | 1.2 mph | 1.4 mph | 2.5 mph | 2.3 mph |
Wind Direction |
23° NNE | 6° N | 357° N | 360° N | 7° N | 11° N | 10° N | 21° NNE | 32° NNE | 52° NE | 80° E | 115° ESE | 146° SE | 138° SE | 101° E | 106° ESE | 134° SE | 141° SE | 151° SSE | 161° SSE | 221° SW | 317° NW | 331° NNW | 202° SSW | 62° ENE | 39° NE | 20° NNE | 14° NNE | 14° NNE | 48° NE | 61° ENE | 85° E | 97° E | 106° ESE | 104° ESE | 99° E | 98° E | 91° E | 105° ESE | 107° ESE | 125° SE | 141° SE | 148° SSE | 167° SSE | 165° SSE | 142° SE | 146° SE | 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
Clear |
77 °F
|
45 °F
|
0% |
32% |
Thursday
Oct 10 |
Clear |
78 °F
|
55 °F
|
0% |
35% |
Friday
Oct 11 |
Clear |
78 °F
|
55 °F
|
0% |
40% |
Saturday
Oct 12 |
Clouds |
82 °F
|
57 °F
|
0% |
40% |
Sunday
Oct 13 |
Rain |
79 °F
|
56 °F
|
100% |
37% |
Monday
Oct 14 |
Clouds |
61 °F
|
47 °F
|
0% |
29% |
Tuesday
Oct 15 |
Rain |
57 °F
|
41 °F
|
100% |
37% |
Wednesday
Oct 16 |
Clouds |
55 °F
|
35 °F
|
0% |
33% |
Thursday
Oct 17 |
Clear |
61 °F
|
38 °F
|
0% |
30% |
Friday
Oct 18 |
Clear |
70 °F
|
42 °F
|
0% |
26% |
Saturday
Oct 19 |
Clear |
77 °F
|
48 °F
|
0% |
27% |
Sunday
Oct 20 |
Clear |
82 °F
|
54 °F
|
0% |
36% |
Monday
Oct 21 |
Clear |
88 °F
|
61 °F
|
0% |
28% |
Tuesday
Oct 22 |
Clear |
84 °F
|
61 °F
|
0% |
33% |
Wednesday
Oct 23 |
Rain |
85 °F
|
70 °F
|
94% |
56% |
Thursday
Oct 24 |
Rain |
77 °F
|
60 °F
|
100% |
39% |