Rend Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
13
mph (NW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 26°F | 27°F | 30°F | 33°F | 35°F | 37°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 38°F | 40°F | 41°F | 42°F | 42°F | 39°F | 38°F | 37°F | 37°F | 34°F | 32°F | 32°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 38°F | 34°F |
| Feels Like | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 23°F | 23°F | 23°F | 21°F | 21°F | 20°F | 22°F | 21°F | 23°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 34°F | 36°F | 37°F | 36°F | 35°F | 33°F | 32°F | 27°F | 24°F | 24°F | 25°F | 28°F | 31°F | 34°F | 35°F | 34°F | 33°F | 31°F | 28°F |
| Cloudiness | 67% | 54% | 41% | 30% | 19% | 8% | 9% | 34% | 23% | 18% | 16% | 15% | 29% | 100% | 100% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 70% | 83% | 89% | 91% | 91% | 89% | 94% | 99% | 86% | 91% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 74% | 74% | 74% | 76% | 78% | 80% | 84% | 87% | 87% | 87% | 87% | 85% | 78% | 65% | 58% | 54% | 51% | 51% | 51% | 51% | 55% | 58% | 60% | 62% | 61% | 62% | 61% | 63% | 62% | 64% | 71% | 76% | 79% | 79% | 86% | 92% | 93% | 87% | 79% | 71% | 65% | 61% | 61% | 62% | 67% | 75% |
| Dew Point | 28°F | 28°F | 27°F | 26°F | 26°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 13 mph | 11.6 mph | 10.9 mph | 9.6 mph | 8.1 mph | 7.9 mph | 8 mph | 7.2 mph | 6.3 mph | 6.2 mph | 6.3 mph | 6.5 mph | 5.1 mph | 4.2 mph | 4 mph | 4.3 mph | 5.1 mph | 5 mph | 6.2 mph | 5.9 mph | 6.5 mph | 7.9 mph | 7.4 mph | 7.9 mph | 7.3 mph | 8.9 mph | 8 mph | 9.3 mph | 11.3 mph | 9.8 mph | 10 mph | 7 mph | 4.8 mph | 3.8 mph | 4.4 mph | 5.9 mph | 8.9 mph | 10.5 mph | 10.4 mph | 11.1 mph | 10.7 mph | 10 mph | 9.8 mph | 10.7 mph | 11 mph | 11.4 mph | 9.9 mph | 7.7 mph |
| Wind Direction |
![]() 319° NW | ![]() 315° NW | ![]() 312° NW | ![]() 315° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 262° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 220° SW | ![]() 191° S | ![]() 187° S | ![]() 191° S | ![]() 176° S | ![]() 159° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 232° SW | ![]() 279° W | ![]() 288° WNW | ![]() 311° NW | ![]() 354° N | ![]() 9° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 3° N | ![]() 3° N | ![]() 348° NNW | ![]() 350° N | ![]() 349° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
47 °F
|
32 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Clouds |
41 °F
|
26 °F
|
3% |
54% |
|
Friday
Dec 12 |
Clouds |
42 °F
|
29 °F
|
0% |
71% |
|
Saturday
Dec 13 |
Clouds |
30 °F
|
20 °F
|
0% |
41% |
|
Sunday
Dec 14 |
Clear |
18 °F
|
7 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
35 °F
|
11 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
25 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Rain |
43 °F
|
37 °F
|
100% |
95% |
|
Thursday
Dec 18 |
Rain |
58 °F
|
42 °F
|
100% |
93% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
33 °F
|
0% |
41% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
36 °F
|
0% |
51% |
|
Sunday
Dec 21 |
Rain |
65 °F
|
57 °F
|
100% |
88% |
|
Monday
Dec 22 |
Rain |
69 °F
|
62 °F
|
100% |
86% |
|
Tuesday
Dec 23 |
Rain |
67 °F
|
65 °F
|
100% |
87% |
|
Wednesday
Dec 24 |
Clouds |
52 °F
|
30 °F
|
80% |
49% |
|
Thursday
Dec 25 |
Clouds |
41 °F
|
26 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rend Lake News Rend Lake Photos Rend Lake Videos |

Login


























