Rend Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
16.7
mph (SSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 43°F | 44°F | 45°F | 45°F | 44°F | 40°F | 36°F | 35°F | 34°F | 33°F | 34°F | 35°F | 36°F | 34°F | 33°F | 30°F | 28°F | 26°F | 26°F | 26°F | 27°F | 30°F | 32°F | 35°F | 37°F | 39°F | 39°F | 39°F | 39°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 27°F | 25°F | 23°F |
| Feels Like | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 35°F | 37°F | 38°F | 39°F | 38°F | 34°F | 29°F | 28°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 23°F | 21°F | 20°F | 20°F | 20°F | 22°F | 27°F | 25°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 35°F | 30°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 19°F | 15°F | 12°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 100% | 87% | 63% | 48% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 9% | 68% | 45% | 38% | 47% | 51% | 54% | 100% | 100% | 100% | 100% | 99% | 92% | 79% | 84% | 75% | 58% | 50% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 80% | 79% | 79% | 77% | 72% | 66% | 61% | 52% | 50% | 50% | 59% | 60% | 61% | 64% | 64% | 60% | 56% | 56% | 61% | 65% | 72% | 77% | 77% | 75% | 71% | 63% | 48% | 40% | 36% | 33% | 33% | 34% | 35% | 38% | 46% | 49% | 50% | 49% | 49% | 49% | 50% | 51% | 53% | 53% | 59% | 59% | 47% |
| Dew Point | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 30°F | 28°F | 26°F | 25°F | 23°F | 22°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 12°F | 11°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 12°F | 5°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" |
| Wind Speed | 16.4 mph | 16.7 mph | 16.1 mph | 16 mph | 17.2 mph | 18.1 mph | 16.2 mph | 14.2 mph | 15.2 mph | 13.8 mph | 11.8 mph | 8.4 mph | 8.1 mph | 8.4 mph | 8.6 mph | 9.3 mph | 10.9 mph | 12.6 mph | 12.5 mph | 12.3 mph | 12.7 mph | 9.7 mph | 7.6 mph | 5.9 mph | 4.6 mph | 3.4 mph | 2.5 mph | 4 mph | 4.8 mph | 5.7 mph | 6.2 mph | 6.5 mph | 6.4 mph | 5.4 mph | 4.6 mph | 4.6 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.1 mph | 4.1 mph | 5.3 mph | 5.9 mph | 6.2 mph | 12.9 mph | 15.9 mph | 15.7 mph | 16 mph |
| Wind Direction |
![]() 208° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 272° W | ![]() 256° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 263° W | ![]() 277° W | ![]() 306° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 319° NW | ![]() 312° NW | ![]() 307° NW | ![]() 313° NW | ![]() 319° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 352° N | ![]() 360° N | ![]() 9° N | ![]() 25° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 0° N | ![]() 351° N | ![]() 354° N | ![]() 3° N | ![]() 1° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
45 °F
|
33 °F
|
25% |
66% |
|
Thursday
Jan 22 |
Clouds |
39 °F
|
26 °F
|
0% |
33% |
|
Friday
Jan 23 |
Clouds |
30 °F
|
9 °F
|
0% |
19% |
|
Saturday
Jan 24 |
Clouds |
19 °F
|
7 °F
|
0% |
34% |
|
Sunday
Jan 25 |
Snow |
21 °F
|
14 °F
|
100% |
91% |
|
Monday
Jan 26 |
Clouds |
15 °F
|
-2 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clear |
21 °F
|
-4 °F
|
0% |
70% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
13 °F
|
0% |
81% |
|
Thursday
Jan 29 |
Clouds |
29 °F
|
12 °F
|
0% |
64% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
8 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
22 °F
|
9 °F
|
0% |
66% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
13 °F
|
0% |
64% |
|
Monday
Feb 2 |
Clouds |
35 °F
|
12 °F
|
0% |
59% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
21 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Clouds |
43 °F
|
27 °F
|
0% |
48% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
28 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rend Lake News Rend Lake Photos Rend Lake Videos |

Login





















