Rend Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
10.2
mph (E)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 31°F | 32°F | 33°F | 35°F | 38°F | 44°F | 42°F | 42°F | 41°F | 39°F | 35°F | 34°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 31°F | 30°F | 29°F | 29°F | 27°F | 28°F | 29°F | 31°F | 32°F | 32°F | 31°F | 31°F | 29°F | 27°F | 25°F | 23°F |
| Feels Like | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 23°F | 23°F | 25°F | 27°F | 31°F | 38°F | 37°F | 36°F | 34°F | 33°F | 30°F | 28°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 26°F | 24°F | 23°F | 23°F | 21°F | 20°F | 21°F | 24°F | 24°F | 25°F | 23°F | 21°F | 19°F | 17°F | 15°F | 12°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 83% | 87% | 90% | 91% | 59% | 62% | 70% | 73% | 68% | 64% | 61% | 81% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 91% | 88% | 86% | 83% | 81% | 81% | 84% | 89% | 91% | 94% | 95% | 96% | 92% | 86% | 77% | 69% | 65% | 65% | 65% | 67% | 71% | 80% | 85% | 89% | 90% | 90% | 86% | 85% | 81% | 77% | 77% | 83% | 86% | 90% | 89% | 91% | 83% | 68% | 55% | 48% | 44% | 45% | 45% | 52% | 60% | 68% | 72% |
| Dew Point | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 19°F | 16°F | 14°F | 13°F | 12°F | 12°F | 13°F | 15°F | 16°F | 15°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.39" |
| Wind Speed | 9.6 mph | 10.2 mph | 11.9 mph | 11.5 mph | 13 mph | 13 mph | 11.2 mph | 10.7 mph | 9.8 mph | 9.3 mph | 9.4 mph | 8.8 mph | 8.4 mph | 10.6 mph | 9.9 mph | 10.4 mph | 10 mph | 9.8 mph | 8.4 mph | 9.9 mph | 10.2 mph | 8.8 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.9 mph | 6.4 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.3 mph | 5.5 mph | 5.3 mph | 7.4 mph | 8.3 mph | 6.8 mph | 8.6 mph | 8.2 mph | 9.5 mph | 11.4 mph | 11.9 mph | 11.4 mph | 11.2 mph | 11.2 mph |
| Wind Direction |
![]() 105° ESE | ![]() 100° E | ![]() 107° ESE | ![]() 101° E | ![]() 112° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 97° E | ![]() 89° E | ![]() 70° ENE | ![]() 78° ENE | ![]() 61° ENE | ![]() 47° NE | ![]() 27° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 24° NNE | ![]() 2° N | ![]() 3° N | ![]() 358° N | ![]() 3° N | ![]() 0° N | ![]() 7° N | ![]() 10° N | ![]() 1° N | ![]() 356° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 353° N | ![]() 352° N | ![]() 358° N | ![]() 354° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 357° N | ![]() 359° N | ![]() 0° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Rain |
43 °F
|
28 °F
|
20% |
56% |
|
Friday
Dec 12 |
Clouds |
44 °F
|
31 °F
|
0% |
69% |
|
Saturday
Dec 13 |
Clouds |
33 °F
|
17 °F
|
0% |
48% |
|
Sunday
Dec 14 |
Clear |
18 °F
|
8 °F
|
0% |
35% |
|
Monday
Dec 15 |
Clear |
36 °F
|
9 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
25 °F
|
0% |
46% |
|
Wednesday
Dec 17 |
Rain |
55 °F
|
44 °F
|
20% |
87% |
|
Thursday
Dec 18 |
Rain |
60 °F
|
56 °F
|
100% |
92% |
|
Friday
Dec 19 |
Rain |
70 °F
|
46 °F
|
100% |
67% |
|
Saturday
Dec 20 |
Rain |
51 °F
|
43 °F
|
100% |
91% |
|
Sunday
Dec 21 |
Rain |
48 °F
|
36 °F
|
100% |
46% |
|
Monday
Dec 22 |
Clouds |
46 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Rain |
61 °F
|
39 °F
|
31% |
71% |
|
Wednesday
Dec 24 |
Rain |
62 °F
|
37 °F
|
100% |
70% |
|
Thursday
Dec 25 |
Rain |
67 °F
|
42 °F
|
68% |
84% |
|
Friday
Dec 26 |
Rain |
66 °F
|
65 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rend Lake News Rend Lake Photos Rend Lake Videos |

Login



















