Rend Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.33"
|
Wind
7
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 32°F | 32°F | 32°F | 35°F | 38°F | 42°F | 44°F | 44°F | 45°F | 46°F | 45°F | 41°F | 37°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 39°F | 45°F | 49°F | 51°F | 49°F | 50°F | 51°F | 49°F | 46°F | 46°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F |
| Feels Like | 26°F | 27°F | 26°F | 25°F | 27°F | 29°F | 32°F | 36°F | 40°F | 40°F | 41°F | 43°F | 41°F | 36°F | 31°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 28°F | 34°F | 39°F | 44°F | 49°F | 44°F | 45°F | 49°F | 45°F | 42°F | 41°F | 44°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 100% | 100% | 96% | 47% | 65% | 71% | 78% | 82% | 85% | 100% | 83% | 74% | 68% | 55% | 48% | 6% | 5% | 17% | 16% | 23% | 36% | 92% | 97% | 98% | 99% | 98% | 98% | 98% | 91% | 74% | 74% | 62% | 60% | 99% | 93% | 66% | 50% | 40% | 37% | 84% | 93% | 96% | 97% | 98% | 98% | 89% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 67% | 68% | 65% | 54% | 44% | 38% | 35% | 33% | 33% | 34% | 44% | 48% | 52% | 55% | 57% | 58% | 58% | 60% | 62% | 63% | 64% | 63% | 62% | 61% | 59% | 58% | 55% | 48% | 44% | 44% | 48% | 56% | 59% | 66% | 76% | 89% | 94% | 94% | 96% | 97% | 97% | 96% | 96% | 97% | 96% | 95% |
| Dew Point | 23°F | 24°F | 24°F | 23°F | 23°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 20°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F | 21°F | 24°F | 28°F | 32°F | 34°F | 36°F | 40°F | 42°F | 43°F | 44°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 6.6 mph | 6.5 mph | 6.6 mph | 5.9 mph | 8.7 mph | 8.5 mph | 8.3 mph | 7.3 mph | 6.5 mph | 7.1 mph | 6.7 mph | 5.7 mph | 7 mph | 6.7 mph | 6.6 mph | 7.5 mph | 6.6 mph | 6.6 mph | 7.4 mph | 6.9 mph | 7 mph | 7.2 mph | 7.4 mph | 6.5 mph | 6.4 mph | 7.2 mph | 7.1 mph | 6.7 mph | 8 mph | 10.1 mph | 11.3 mph | 12 mph | 9.9 mph | 12.9 mph | 12.2 mph | 10.6 mph | 8.4 mph | 8.7 mph | 10.3 mph | 11.9 mph | 11.6 mph | 12.3 mph | 11.3 mph | 11.2 mph | 11.6 mph | 12.3 mph | 11.5 mph |
| Wind Direction |
![]() 3° N | ![]() 11° N | ![]() 25° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 48° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 83° E | ![]() 80° E | ![]() 82° E | ![]() 89° E | ![]() 94° E | ![]() 98° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 127° SE | ![]() 126° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 190° S | ![]() 193° SSW | ![]() 181° S | ![]() 183° S | ![]() 192° SSW | ![]() 190° S | ![]() 180° S | ![]() 177° S | ![]() 185° S | ![]() 189° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
46 °F
|
32 °F
|
0% |
38% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
32 °F
|
0% |
44% |
|
Tuesday
Dec 23 |
Clouds |
67 °F
|
54 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
57 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
59 °F
|
0% |
74% |
|
Friday
Dec 26 |
Rain |
67 °F
|
41 °F
|
20% |
66% |
|
Saturday
Dec 27 |
Clouds |
53 °F
|
35 °F
|
0% |
60% |
|
Sunday
Dec 28 |
Rain |
60 °F
|
46 °F
|
20% |
67% |
|
Monday
Dec 29 |
Rain |
59 °F
|
45 °F
|
20% |
80% |
|
Tuesday
Dec 30 |
Rain |
61 °F
|
47 °F
|
100% |
66% |
|
Wednesday
Dec 31 |
Clouds |
45 °F
|
38 °F
|
0% |
63% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
34 °F
|
0% |
60% |
|
Friday
Jan 2 |
Rain |
56 °F
|
41 °F
|
100% |
71% |
|
Saturday
Jan 3 |
Rain |
58 °F
|
31 °F
|
100% |
60% |
|
Sunday
Jan 4 |
Clouds |
28 °F
|
24 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clear |
30 °F
|
19 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rend Lake News Rend Lake Photos Rend Lake Videos |

Login





























