Rend Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
6.8
mph (W)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 11°F | 12°F | 14°F | 17°F | 23°F | 28°F | 30°F | 32°F | 32°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 27°F | 24°F | 24°F | 19°F | 17°F | 17°F | 16°F | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 21°F | 21°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F |
| Feels Like | 0°F | 2°F | 1°F | 3°F | 6°F | 13°F | 18°F | 20°F | 21°F | 21°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 17°F | 15°F | 14°F | 11°F | 11°F | 6°F | 5°F | 5°F | 3°F | 1°F | 0°F | 2°F | 4°F | 5°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F | 18°F | 17°F | 11°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F |
| Cloudiness | 2% | 7% | 8% | 10% | 29% | 32% | 31% | 93% | 79% | 86% | 90% | 92% | 89% | 40% | 50% | 57% | 45% | 37% | 31% | 4% | 24% | 18% | 14% | 11% | 9% | 0% | 0% | 2% | 3% | 11% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 52% | 39% | 32% | 26% | 4% | 6% | 20% | 26% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 80% | 76% | 69% | 58% | 47% | 37% | 35% | 33% | 33% | 34% | 38% | 40% | 43% | 44% | 46% | 49% | 53% | 55% | 60% | 59% | 45% | 46% | 50% | 46% | 47% | 47% | 41% | 36% | 32% | 30% | 28% | 27% | 26% | 27% | 30% | 33% | 33% | 34% | 35% | 37% | 40% | 43% | 46% | 47% | 47% | 47% | 47% |
| Dew Point | 7°F | 7°F | 7°F | 7°F | 6°F | 2°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 11°F | 12°F | 11°F | 12°F | 11°F | 1°F | 0°F | 1°F | -2°F | -4°F | -5°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F | -7°F | -6°F | -7°F | -7°F | -7°F | -6°F | -5°F | -3°F | -2°F | -1°F | -1°F | -2°F | -2°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 6.8 mph | 5.8 mph | 7.3 mph | 8.6 mph | 9.4 mph | 8.8 mph | 10.9 mph | 12.6 mph | 14.4 mph | 15.4 mph | 13.8 mph | 13.1 mph | 12.9 mph | 13.1 mph | 13.7 mph | 13.4 mph | 15.3 mph | 20.3 mph | 18 mph | 15.7 mph | 18.8 mph | 20.3 mph | 18.3 mph | 16.8 mph | 17.6 mph | 16.3 mph | 16 mph | 17.3 mph | 16.3 mph | 15.4 mph | 14.4 mph | 13.8 mph | 12.9 mph | 12 mph | 10.6 mph | 6.8 mph | 4.2 mph | 2.2 mph | 2.6 mph | 3.8 mph | 5.4 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 259° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 229° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 239° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 313° NW | ![]() 315° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 283° WNW | ![]() 283° WNW | ![]() 267° W | ![]() 260° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
32 °F
|
10 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clouds |
27 °F
|
13 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
16 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
30 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Clear |
37 °F
|
24 °F
|
0% |
36% |
|
Friday
Jan 23 |
Rain |
43 °F
|
27 °F
|
100% |
46% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
16 °F
|
100% |
64% |
|
Sunday
Jan 25 |
Clear |
13 °F
|
6 °F
|
0% |
29% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
9 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
20 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
22 °F
|
0% |
43% |
|
Thursday
Jan 29 |
Clear |
30 °F
|
16 °F
|
0% |
40% |
|
Friday
Jan 30 |
Clear |
37 °F
|
20 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
27 °F
|
0% |
36% |
|
Sunday
Feb 1 |
Clouds |
47 °F
|
32 °F
|
0% |
49% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
33 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rend Lake News Rend Lake Photos Rend Lake Videos |

Login




















